| School District: | CARROLL ISD |
| Phone: | 8179498222 |
| Address: | 1201 N CARROLL AVE SOUTHLAKE TX 76092 |
| Type: | School Districts |
| Type Category: | School Districts |
| Enrollment: | 7227 |
| Agency Type: | 1 |
| Low Grade: | PK |
| High Grade: | 12 |
| School Count: | 13 |
| County: | TARRANT |
Schools in CARROLL ISD |
| JACK D JOHNSON ELEMENTARY |
| City: | GRAPEVINE | Phone: | 817-949-4500 |
| Low Grade: | PK | High Grade: | 4 |
| Students: | 547 | Magnet: | |
| Teachers: | 43 | Charter: | No |
| Student/Teacher: | 12 | Title 1 School: | Yes |
|
| CARROLL SENIOR HIGH SCHOOL |
| City: | GRAPEVINE | Phone: | 817-949-5800 |
| Low Grade: | 11 | High Grade: | 12 |
| Students: | 1034 | Magnet: | |
| Teachers: | 64 | Charter: | No |
| Student/Teacher: | 16 | Title 1 School: | No |
|
| CARROLL INT |
| City: | GRAPEVINE | Phone: | 817-949-5100 |
| Low Grade: | | High Grade: | |
| Students: | 0 | Magnet: | |
| Teachers: | 0 | Charter: | |
| Student/Teacher: | 0 | Title 1 School: | |
|
| CARROLL ELEMENTARY |
| City: | GRAPEVINE | Phone: | 817-949-4300 |
| Low Grade: | PK | High Grade: | 4 |
| Students: | 579 | Magnet: | |
| Teachers: | 40 | Charter: | No |
| Student/Teacher: | 14 | Title 1 School: | Yes |
|
| DON T DURHAM ELEMENTARY |
| City: | GRAPEVINE | Phone: | 817-949-4400 |
| Low Grade: | PK | High Grade: | 4 |
| Students: | 458 | Magnet: | |
| Teachers: | 39 | Charter: | No |
| Student/Teacher: | 11 | Title 1 School: | No |
|
| DON T DURHAM INT |
| City: | GRAPEVINE | Phone: | 817-949-5300 |
| Low Grade: | 5 | High Grade: | 6 |
| Students: | 555 | Magnet: | |
| Teachers: | 40 | Charter: | No |
| Student/Teacher: | 13 | Title 1 School: | Yes |
|
| ROBERT H ROCKENBAUGH ELEMENTARY |
| City: | GRAPEVINE | Phone: | 817-949-4700 |
| Low Grade: | PK | High Grade: | 4 |
| Students: | 565 | Magnet: | |
| Teachers: | 40 | Charter: | No |
| Student/Teacher: | 14 | Title 1 School: | No |
|
| CARROLL HIGH SCHOOL |
| City: | SOUTHLAKE | Phone: | 817-949-5600 |
| Low Grade: | | High Grade: | |
| Students: | 0 | Magnet: | |
| Teachers: | 0 | Charter: | |
| Student/Teacher: | 0 | Title 1 School: | |
|
| CARROLL MIDDLE |
| City: | GRAPEVINE | Phone: | 817-949-5400 |
| Low Grade: | 7 | High Grade: | 8 |
| Students: | 562 | Magnet: | |
| Teachers: | 41 | Charter: | No |
| Student/Teacher: | 13 | Title 1 School: | No |
|
| OLD UNION ELEMENTARY |
| City: | GRAPEVINE | Phone: | 817-949-4600 |
| Low Grade: | PK | High Grade: | 4 |
| Students: | 514 | Magnet: | |
| Teachers: | 36 | Charter: | No |
| Student/Teacher: | 14 | Title 1 School: | No |
|
| EUBANKS INTERMEDIATE |
| City: | GRAPEVINE | Phone: | 817-949-5200 |
| Low Grade: | 5 | High Grade: | 6 |
| Students: | 636 | Magnet: | |
| Teachers: | 42 | Charter: | No |
| Student/Teacher: | 14 | Title 1 School: | No |
|
| CARROLL HIGH SCHOOL |
| City: | GRAPEVINE | Phone: | 817-949-5600 |
| Low Grade: | 9 | High Grade: | 10 |
| Students: | 1180 | Magnet: | |
| Teachers: | 75 | Charter: | No |
| Student/Teacher: | 15 | Title 1 School: | No |
|
| GEORGE DAWSON MIDDLE |
| City: | GRAPEVINE | Phone: | 817-949-5500 |
| Low Grade: | 7 | High Grade: | 8 |
| Students: | 674 | Magnet: | |
| Teachers: | 46 | Charter: | No |
| Student/Teacher: | 14 | Title 1 School: | No |
|